<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Take On This Whole Ratings Hoo-Hah</title>
	<atom:link href="http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/</link>
	<description>A Whisky-Lover&#039;s Whisky Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:22:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9487</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-661</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-661</guid>
		<description>And regarding the detailed ratings... out of 100. I don&#039;t care about them, but I think they are an exercise in spoofery. It&#039;s humanly impossible to accurately score out of 100. You might as well go to a fortune teller or an homeopathy practitioner as take these scores entirely seriously. But they do serve as a guide.</description>
		<content:encoded><![CDATA[<p>And regarding the detailed ratings&#8230; out of 100. I don&#8217;t care about them, but I think they are an exercise in spoofery. It&#8217;s humanly impossible to accurately score out of 100. You might as well go to a fortune teller or an homeopathy practitioner as take these scores entirely seriously. But they do serve as a guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-660</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-660</guid>
		<description>Hi Tim

I think a lot of what you say is right, but people have a right to say what they think about the book. Personally, I&#039;m a fan of the Whisky Bible, but I know it has its flaws. 

And it can be hard to pick up people&#039;s tone from text typed into a browser. Some people are merely commenting. 

Just as Jim Murray is entitled to comment, or rant and rave, when he talks about someone else&#039;s work - i.e. the distilleries and the whisky industry - we are entitled to comment about his work. 

I do object to some of the personal comments I read on the discussion boards, however. 

John</description>
		<content:encoded><![CDATA[<p>Hi Tim</p>
<p>I think a lot of what you say is right, but people have a right to say what they think about the book. Personally, I&#8217;m a fan of the Whisky Bible, but I know it has its flaws. </p>
<p>And it can be hard to pick up people&#8217;s tone from text typed into a browser. Some people are merely commenting. </p>
<p>Just as Jim Murray is entitled to comment, or rant and rave, when he talks about someone else&#8217;s work &#8211; i.e. the distilleries and the whisky industry &#8211; we are entitled to comment about his work. </p>
<p>I do object to some of the personal comments I read on the discussion boards, however. </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-611</link>
		<dc:creator>Tim F</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-611</guid>
		<description>Thanks for your kind words, everyone!  Glad I&#039;m not the only one who&#039;s thinking this way.

I&#039;ve decided that this post will be my last words on the subject of whisky ratings.  We&#039;ve been over it all before enough times now and I think that everything that can be said has now been said.  The next time this becomes the topic du jour I&#039;m just going to refer m&#039;learned friends back here :).</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words, everyone!  Glad I&#8217;m not the only one who&#8217;s thinking this way.</p>
<p>I&#8217;ve decided that this post will be my last words on the subject of whisky ratings.  We&#8217;ve been over it all before enough times now and I think that everything that can be said has now been said.  The next time this becomes the topic du jour I&#8217;m just going to refer m&#8217;learned friends back here :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hansell</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-610</link>
		<dc:creator>John Hansell</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-610</guid>
		<description>I always enjoy reading your posts, Tim, and this one is one of your best. In fact, I give it a 97.5! :)</description>
		<content:encoded><![CDATA[<p>I always enjoy reading your posts, Tim, and this one is one of your best. In fact, I give it a 97.5! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-609</link>
		<dc:creator>Angus</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-609</guid>
		<description>Well...I agree with you Tim, good post. I have made rantings about Jim Murray in the past but there is only one thing I&#039;d point out here. Putting aside the ratings debate and his holiness himself for a while, my problem is that I&#039;ve seen so many people getting into whisky carry around a copy of the mans scores and scribles and just buying based on what he&#039;s written. Its a sad and negative thing that people aren&#039;t encouraged to make decisions on their own merits more. Anyway I&#039;m sure it all works out in the end somehow or other, I&#039;m a bit bored by Jim and score debates and all that stuff these days. I agree wit par, time for a dram.</description>
		<content:encoded><![CDATA[<p>Well&#8230;I agree with you Tim, good post. I have made rantings about Jim Murray in the past but there is only one thing I&#8217;d point out here. Putting aside the ratings debate and his holiness himself for a while, my problem is that I&#8217;ve seen so many people getting into whisky carry around a copy of the mans scores and scribles and just buying based on what he&#8217;s written. Its a sad and negative thing that people aren&#8217;t encouraged to make decisions on their own merits more. Anyway I&#8217;m sure it all works out in the end somehow or other, I&#8217;m a bit bored by Jim and score debates and all that stuff these days. I agree wit par, time for a dram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Par</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-608</link>
		<dc:creator>Par</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-608</guid>
		<description>The beast stuck its head up again - I do wholeheartedly agree with the funny comment on &quot;unwitting idiots&quot; or a similar theme, i.e. the mindless, unknowing sheep mentality thingy.

However, if one says to oneself, &quot;do I like or dislike this whisky?&quot; then one is also scoring (albeit in a very crude manner). So we are almost all scoring, in a sense. It&#039;s just the superior and analytical elitist bastards among us who break it down to a level which some people seem to feel offended by...that seems to be a problem. I just can&#039;t get it.

However, I can&#039;t get why on Earth Jim M would go to the stupid lengths of promoting his brand (that&#039;s what it sounds like) every year? He is just loosing credibility from those that has read his writings more than once.

Nuff said, time for a dram!</description>
		<content:encoded><![CDATA[<p>The beast stuck its head up again &#8211; I do wholeheartedly agree with the funny comment on &#8220;unwitting idiots&#8221; or a similar theme, i.e. the mindless, unknowing sheep mentality thingy.</p>
<p>However, if one says to oneself, &#8220;do I like or dislike this whisky?&#8221; then one is also scoring (albeit in a very crude manner). So we are almost all scoring, in a sense. It&#8217;s just the superior and analytical elitist bastards among us who break it down to a level which some people seem to feel offended by&#8230;that seems to be a problem. I just can&#8217;t get it.</p>
<p>However, I can&#8217;t get why on Earth Jim M would go to the stupid lengths of promoting his brand (that&#8217;s what it sounds like) every year? He is just loosing credibility from those that has read his writings more than once.</p>
<p>Nuff said, time for a dram!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butephoto</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-607</link>
		<dc:creator>butephoto</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-607</guid>
		<description>Mmm, Lemsip... 93/100</description>
		<content:encoded><![CDATA[<p>Mmm, Lemsip&#8230; 93/100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-606</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-606</guid>
		<description>I think the Sazerac is the only BTAC i haven&#039;t tried , WillieJJ praises it to the hilt but i always look at the prices and pass on it , mind you BT do a pretty good range as it is . 

If i was to pick a &quot;Whisky of the Year&quot; i think the front runner at the moment would be a Certain Glenmorangie from the Society , 125.18 &quot;Chocolate Valentine&quot; , a superb Morangie that does as it said on the label and fitted in with question 3.....
As usual i will be doing my awards at the end of the year......</description>
		<content:encoded><![CDATA[<p>I think the Sazerac is the only BTAC i haven&#8217;t tried , WillieJJ praises it to the hilt but i always look at the prices and pass on it , mind you BT do a pretty good range as it is . </p>
<p>If i was to pick a &#8220;Whisky of the Year&#8221; i think the front runner at the moment would be a Certain Glenmorangie from the Society , 125.18 &#8220;Chocolate Valentine&#8221; , a superb Morangie that does as it said on the label and fitted in with question 3&#8230;..<br />
As usual i will be doing my awards at the end of the year&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-604</link>
		<dc:creator>Tim F</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-604</guid>
		<description>It&#039;s terrific stuff, Tim.  You should check out What Does John Know, he&#039;s just done a comparison of the last few year&#039;s releases of it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s terrific stuff, Tim.  You should check out What Does John Know, he&#8217;s just done a comparison of the last few year&#8217;s releases of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nicholson</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-603</link>
		<dc:creator>Tim Nicholson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-603</guid>
		<description>Tim F

Apologies. I&#039;ll freely confess that I&#039;d never even heard of Sazerac until the Bible arrived.

Tim N</description>
		<content:encoded><![CDATA[<p>Tim F</p>
<p>Apologies. I&#8217;ll freely confess that I&#8217;d never even heard of Sazerac until the Bible arrived.</p>
<p>Tim N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-602</link>
		<dc:creator>Tim F</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-602</guid>
		<description>Tim N, Gordon - You&#039;re right, of course, the Supernova did come second in the world, but it&#039;s still highest ranking Scotch of this year, which is what has prompted the normal outcry.  I&#039;m blaming this slip on my cold fuzzing up my head :)

Tim N, in the spirit of pickiness, you&#039;ll forgive me pointing out that it&#039;s Sazerac rather than Sazarec (sorry).</description>
		<content:encoded><![CDATA[<p>Tim N, Gordon &#8211; You&#8217;re right, of course, the Supernova did come second in the world, but it&#8217;s still highest ranking Scotch of this year, which is what has prompted the normal outcry.  I&#8217;m blaming this slip on my cold fuzzing up my head :)</p>
<p>Tim N, in the spirit of pickiness, you&#8217;ll forgive me pointing out that it&#8217;s Sazerac rather than Sazarec (sorry).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spirit of Islay</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-601</link>
		<dc:creator>Spirit of Islay</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-601</guid>
		<description>Funnily enough Tim N , so did i ! But then again they are saying Top &quot;Scotch Whisky&quot; for the Nova......</description>
		<content:encoded><![CDATA[<p>Funnily enough Tim N , so did i ! But then again they are saying Top &#8220;Scotch Whisky&#8221; for the Nova&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-600</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-600</guid>
		<description>Hi Tim ,
Nice piece , cheered me up while suffering from a dreadful cold (or is it man flu ? :-)  ) . I never give a score to any of the whisky i taste , well apart from when Eddie forces one out of me at his Whisky Lounge Tastings and then i don&#039;t take it too serious but i did give Renaissance 9.90 at one , well he did ask and it is nearly the most perfect Ardbeg in my opinion....
I never take anyones ratings serious well apart from when Jim Murray gave my Port Charlotte Bloodtub 96/100 in the 2007 WB (why shouldn&#039;t he , it&#039;s a bloody good whisky and beats any of the distillery bottlings.....Nahnahnahnah.....)and the Malt maniac guys gave it an equally high Score !

Anyway less of my highly superior PC Bottling.....
I think everybody should adapt my way of evaluating whisky , a simple 3 question method.....
1)Do i like it or not ?
2)If i like it do i like it enough to buy a bottle? 
3)If it is that good Do i need to buy Multiples ?
Easy Peasy !
Basically it all comes down to personal preference and anyone elses recommendations/notes should be taken with a pinch of salt as one Swedish Whisky forum said about my Ardbeg notes......
Now i think i need some medicine for my cold and it won&#039;t be lemsip , the ABV of it isn&#039;t high enough.....</description>
		<content:encoded><![CDATA[<p>Hi Tim ,<br />
Nice piece , cheered me up while suffering from a dreadful cold (or is it man flu ? :-)  ) . I never give a score to any of the whisky i taste , well apart from when Eddie forces one out of me at his Whisky Lounge Tastings and then i don&#8217;t take it too serious but i did give Renaissance 9.90 at one , well he did ask and it is nearly the most perfect Ardbeg in my opinion&#8230;.<br />
I never take anyones ratings serious well apart from when Jim Murray gave my Port Charlotte Bloodtub 96/100 in the 2007 WB (why shouldn&#8217;t he , it&#8217;s a bloody good whisky and beats any of the distillery bottlings&#8230;..Nahnahnahnah&#8230;..)and the Malt maniac guys gave it an equally high Score !</p>
<p>Anyway less of my highly superior PC Bottling&#8230;..<br />
I think everybody should adapt my way of evaluating whisky , a simple 3 question method&#8230;..<br />
1)Do i like it or not ?<br />
2)If i like it do i like it enough to buy a bottle?<br />
3)If it is that good Do i need to buy Multiples ?<br />
Easy Peasy !<br />
Basically it all comes down to personal preference and anyone elses recommendations/notes should be taken with a pinch of salt as one Swedish Whisky forum said about my Ardbeg notes&#8230;&#8230;<br />
Now i think i need some medicine for my cold and it won&#8217;t be lemsip , the ABV of it isn&#8217;t high enough&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention My Take On This Whole Ratings Hoo-Hah &#124; The Whisky Exchange BLOG -- Topsy.com</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-598</link>
		<dc:creator>Tweets that mention My Take On This Whole Ratings Hoo-Hah &#124; The Whisky Exchange BLOG -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-598</guid>
		<description>[...] This post was mentioned on Twitter by Colin Campbell and Colin Campbell. Colin Campbell said: RT @TWEBlog: My take on the whole whisky ratings hoo-hah: http://tinyurl.com/yd9dtb4 - just tried to comment and it said I&#039;m a spambot ??? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Colin Campbell and Colin Campbell. Colin Campbell said: RT @TWEBlog: My take on the whole whisky ratings hoo-hah: <a href="http://tinyurl.com/yd9dtb4" rel="nofollow">http://tinyurl.com/yd9dtb4</a> &#8211; just tried to comment and it said I&#8217;m a spambot ??? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C57</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-597</link>
		<dc:creator>C57</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-597</guid>
		<description>Nice blog Tim. I agree with almost everything you say.
In fact, scratch the &quot;almost&quot;.</description>
		<content:encoded><![CDATA[<p>Nice blog Tim. I agree with almost everything you say.<br />
In fact, scratch the &#8220;almost&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nicholson</title>
		<link>http://blog.thewhiskyexchange.com/2009/10/my-take-on-this-whole-ratings-hoo-hah/comment-page-1/#comment-596</link>
		<dc:creator>Tim Nicholson</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewhiskyexchange.com/?p=1161#comment-596</guid>
		<description>Forgive me being picky, but I thought that JM&#039;s Bible 2010 whisky of the year was a &quot;Sazarec 18yo Fall 2008&quot;.    The &quot;Ardbeg Supernova&quot; was only runner-up.</description>
		<content:encoded><![CDATA[<p>Forgive me being picky, but I thought that JM&#8217;s Bible 2010 whisky of the year was a &#8220;Sazarec 18yo Fall 2008&#8243;.    The &#8220;Ardbeg Supernova&#8221; was only runner-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
